Property Attributes
- MLS#642226
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityWest Columbia
- AreaCayce-West Cola-Airport-S. Conga
- NeighborhoodHulon Greene
- Zip29169
- StyleTraditional
- Year Built1986
- Price$ 269,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size0.13 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Welcome to this move-in-ready two-bedroom, two-bath home tucked away on a cul-de-sac in Hulon Greene, a gated 55+ community. Fresh paint throughout and recently cleaned carpets give the home a fresh, welcoming feel thats ready for its next owner. Enter to a bright and spacious living room that features a vaulted ceiling, while skylights throughout the home bring in tons of natural light. The galley-style kitchen has beautiful butcher block countertops, and the refrigerator says for easy move-in! Both bedrooms are generous in size, have lots of closet storage, and both bathrooms are equipped with grab bars for added support and convenience. The cheery sunroom is a cozy spot to enjoy your morning coffee, read a book, or unwind at the end of the day. Youll also appreciate the private covered front porch and the convenience of a one-car garage. Located just behind Lexington Medical Center, this home offers easy access to shopping, dining, everyday conveniences, and the interstate. If youre looking for a low-maintenance home in a gated 55+ community with comfortable living spaces and a convenient location, this one is definitely worth a look. Schedule your showing today! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverbank Elementary | Northside Middle School | Brookland-Cayce High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $269,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central |
| Cooling | Central |
| Laundry Y/N | Mud Room |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 1 |
| School District | Lexington Two |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Subdivision | HULON GREENE |
| Style | Traditional |
| County | Lexington |
| Miscellaneous | Cable TV Available,Community Pool,Gated Community,Built-ins |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Sun Room |
| Lot Number | A-16 |
| Location | Cul-de-Sac |
| HOA Fee Includes | Back Yard Maintenance,Clubhouse,Common Area Maintenance,Front Yard Maintenance,Landscaping,Assoc Fee Includes Pool,Road Maintenance,Sprinkler,Street Light Maintenance,Green Areas |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Cayce/West Cola/Airport/S. Conga |
| Year Built | 1986 |
| Directions | From 378 W/Sunset Blvd in West Columbia,turn right onto W Hospital Dr. Continue straight onto Hulon Greene Pl. Turn left onto Meadowview Ct. Home is in the cul-de-sac. |
| High School | Brookland-Cayce |
| City | West Columbia |
| ASSN Fee | 308 |
| Middle School | Northside |
| Elementary School | Riverbank Elementary |
| Price Per Sq Ft Total AG | 165.64 |
| Public Remarks | Welcome to this move-in-ready two-bedroom,two-bath home tucked away on a cul-de-sac in Hulon Greene,a gated 55+ community. Fresh paint throughout and recently cleaned carpets give the home a fresh,we |
Interior Features
| Equipment | Dishwasher,Disposal,Freezer,Icemaker,Refrigerator,Microwave Above Stove,Electric Water Heater |
|---|---|
| Basement | No Basement |
| Great Room | Skylight,Ceiling-Vaulted,Ceiling Fan,Recessed Lights,Floors - Carpet |
| Kitchen | Galley,Pantry,Floors-Vinyl,Counter Tops - Other,Backsplash-Tiled,Cabinets-Painted |
| Interior Features | BookCase,Ceiling Fan,Garage Opener,Smoke Detector,Attic Pull-Down Access |
| Master Bedroom | Closet-His & Her,Bath-Private,Tub-Shower,Closet-Private,Recessed Lighting |
| Beds | 2 |
| Stories | 1 |
| Range | Counter Cooktop,Smooth Surface |
| 2nd Bedroom | Separate Shower,Bath-Shared,Closet-Walk in,Closet-Private,Recessed Lighting,Floors - Carpet |
| Full Baths: Main | 2 |
Exterior Features
| Exterior | Gutters - Full,Front Porch - Covered |
|---|---|
| Foundation | Slab |
| Fencing | NONE |
| Parking Spaces | 1 |
| Road Type | Paved |
| Exterior Finish | Brick-All Sides-AbvFound |
| Lot Size Area | 0.13 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Yip Premier Real Estate are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Yip Premier Real Estate shall be responsible for any typographical errors,