Property Attributes
- MLS#641362
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityChapin
- AreaRural NW Rich Co & NE Lex Co - C
- NeighborhoodWhitewater Landing
- Zip29036
- StyleTraditional,Craftsman
- Year Built2025
- Price$ 655,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3287
- Lot Size0.21 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
The Oconee by Lafaye Custom Homes blends function and style in WhiteWater Landing, Lake Murrays newest master-planned community. This modern farmhouse features open living spaces, a Bosch appliance kitchen with walk-in pantry, and a custom fireplace with hardwood floors throughout the main level. Off the garage, a built-in mudroom keeps things organized. The main-level Owners Suite includes a freestanding tub, double vanity, walk-in shower, and a large closet. Upstairs offers three bedroomsone with a private bath, two with a shared bathand a large finished room over the garage for added flexibility. Enjoy neighborhood amenities including a private pool and green space, all just minutes from the lake. Included but not Pictured: screened-in porch, black aluminum backyard fence, and wood accent beams on living room ceiling. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Piney Woods Elementary | Chapin Middle School | Chapin High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $655,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central,Heat Pump 1st Lvl,Heat Pump 2nd Lvl |
| Cooling | Central,Heat Pump 1st Lvl,Heat Pump 2nd Lvl |
| Laundry Y/N | Mud Room |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| School District | Lexington/Richland Five |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Subdivision | WHITEWATER LANDING |
| Style | Traditional,Craftsman |
| County | Lexington |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Bonus-Finished,Office |
| Lot Number | 47 |
| HOA Fee Includes | Common Area Maintenance,Assoc Fee Includes Pool |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Rural NW Rich Co & NE Lex Co - C |
| Year Built | 2025 |
| Virtual Tour | https://youtube.com/shorts/C2MZ-IW9QnA?si=eeu1Ke-wmh01h9dO |
| Directions | From Downtown Chapin,turn onto Amicks Ferry Road. Turn right onto Whitewater Drive,left onto Mainsail Lane,then left onto Refuge Place. Home is on the right. |
| High School | Chapin |
| City | Chapin |
| ASSN Fee | 1250 |
| Middle School | Chapin |
| Elementary School | Piney Woods Elementary |
| Price Per Sq Ft Total AG | 199.27 |
| Public Remarks | The Oconee by Lafaye Custom Homes blends function and style in WhiteWater Landing,Lake Murray’s newest master-planned community. This modern farmhouse features open living spaces,a Bosch appliance |
Interior Features
| Equipment | Dishwasher,Disposal,Refrigerator,Gas Water Heater |
|---|---|
| Basement | No Basement |
| Kitchen | Island,Pantry,Backsplash-Tiled,Recessed Lights,Counter Tops-Quartz |
| Fireplace | Gas Log-Natural |
| Master Bedroom | Double Vanity,Bath-Private,Closet-Walk in,Ceilings-High (over 9 Ft),Ceiling Fan,Recessed Lighting,Separate Water Closet,Floors-EngineeredHardwood,Floors - Tile,Tub-Free Standing |
| Formal Dining Room | Ceilings-High (over 9 Ft),Floors-EngineeredHardwood |
| Living Room | Fireplace,Ceilings-High (over 9 Ft),Ceiling Fan,Recessed Lights,Floors-EngineeredHardwood |
| Beds | 4 |
| Stories | 2 |
| Range | Free-standing,Gas |
| 3rd Bedroom | Bath-Shared,Tub-Shower,Ceiling Fan,Closet-Private,Floors - Carpet |
| 4th Bedroom | Bath-Shared,Tub-Shower,Ceiling Fan,Closet-Private,Floors - Carpet |
| 2nd Bedroom | Bath-Shared,Tub-Shower,Ceiling Fan,Closet-Private,Floors - Carpet |
| Half Baths: Main | 1 |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 2 |
Exterior Features
| Exterior | Sprinkler,Gutters - Partial,Front Porch - Covered,Back Porch - Screened |
|---|---|
| Foundation | Crawl Space |
| Pool | No |
| Fencing | Rear Only Aluminum |
| Parking Spaces | 4 |
| Road Type | Paved |
| Exterior Finish | Brick-Partial-AbvFound,Fiber Cement-Hardy Plank |
| House Faces | East |
| Lot Size Area | 0.21 |
| Garage Level | Main |
| Water Frontage Type | Waterfront Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Yip Premier Real Estate are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Yip Premier Real Estate shall be responsible for any typographical errors,