Property Attributes
- MLS#636324
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityWest Columbia
- AreaCayce-West Cola-Airport-S. Conga
- NeighborhoodThe Courtyards At Rockford Pl
- Zip29172
- StyleTraditional
- Year Built2021
- Price$ 276,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1966
- Lot Size0.14 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Seller will pay up to $12,000 in closing costs. Spacious Home in the Courtyards at Rockford Place Overlooking Charwood Golf Course! Welcome to this beautiful 4-bedroom, 2.5-bath home in a charming, gated community. This is a quiet neighborhood with only 56 homes. This open floor plan offers both style and functionality, featuring a formal dining room (or flex space) perfect for your needs. The spacious kitchen is a chefs dream, with plenty of natural light, granite countertops, stainless steel appliances, and a large walk-in pantry. The expansive great room, complete with a cozy gas fireplace, provides an ideal space for entertaining. Upstairs, the luxurious primary suite boasts a tray ceiling, private bath with a walk-in closet, double vanity, garden tub, and separate shower. Three additional bedrooms and a convenient walk-in laundry room complete the upper level. Additional highlights include energy-efficient LED lighting throughout, LVP flooring in the main living areas, and a tankless water heater. Step outside to enjoy the back yard patio, perfect for relaxing or hosting gatherings. Located near I-26, I-77, the Airport, downtown Columbia and Lexington, and Lake Murray. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Wood Elementary School | Pine Ridge Middle School | Airport High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $298,500 |
| 7/25/2026 | 7$279,900 |
| 8/29/2026 | 2$276,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas 1st Lvl,Gas 2nd Lvl |
| Cooling | Split System |
| Laundry Y/N | Heated Space,Utility Room |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| School District | Lexington Two |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Subdivision | THE COURTYARDS AT ROCKFORD PL |
| Style | Traditional |
| County | Lexington |
| Miscellaneous | Gated Community |
| Class | RESIDENTIAL |
| Type | Single Family |
| HOA Fee Includes | Common Area Maintenance,Street Light Maintenance |
| HOA Y/N | No |
| Status | ACTIVE |
| Subdivision | SC |
| Area | Cayce/West Cola/Airport/S. Conga |
| Year Built | 2021 |
| Virtual Tour | https://videotour.ai/view-video/205-long-iron-court-1784141858711x702714500960223200 |
| Directions | I-26 East to Exit 115. RIGHT on 321. RIGHT on Fish Hatchery Rd. Continue to Long Iron Court. LEFT on Long Iron Court. Home will be on the left. |
| High School | Airport |
| City | West Columbia |
| ASSN Fee | 345 |
| Middle School | Pine Ridge |
| Elementary School | Wood |
| Price Per Sq Ft Total AG | 140.84 |
| Public Remarks | Seller will pay up to $12,000 in closing costs. Spacious Home in the Courtyards at Rockford Place – Overlooking Charwood Golf Course! Welcome to this beautiful 4-bedroom,2.5-bath home in a charmi |
Interior Features
| Equipment | Dishwasher,Disposal,Refrigerator,Microwave Above Stove,Tankless H20 |
|---|---|
| Basement | No Basement |
| Great Room | Fireplace,Ceiling Fan,Floors-Luxury Vinyl Plank |
| Kitchen | Eat In,Pantry,Counter Tops-Granite,Cabinets-Stained,Recessed Lights,Floors-Luxury Vinyl Plank |
| Interior Features | Garage Opener,Smoke Detector,Attic Pull-Down Access |
| Fireplace | Gas Log-Natural |
| Master Bedroom | Double Vanity,Tub-Garden,Bath-Private,Separate Shower,Closet-Walk in,Ceilings-Tray,Ceiling Fan,Closet-Private,Floors - Carpet |
| Formal Dining Room | Recessed Lights,Floors-Luxury Vinyl Plank |
| Beds | 4 |
| Stories | 2 |
| Range | Free-standing,Smooth Surface |
| 3rd Bedroom | Bath-Shared,Tub-Shower,Closet-Private,Floors - Carpet |
| 4th Bedroom | Bath-Shared,Tub-Shower,Closet-Private,Floors - Carpet |
| 2nd Bedroom | Bath-Shared,Tub-Shower,Closet-Private,Floors - Carpet |
| Half Baths: Main | 1 |
| Full Baths: 2nd | 2 |
Exterior Features
| Exterior | Patio,Sprinkler,Gutters - Partial,Front Porch - Covered |
|---|---|
| Foundation | Slab |
| Pool | No |
| Road Type | Paved |
| Exterior Finish | Brick-Partial-AbvFound,Vinyl |
| Lot Size Area | 0.14 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Yip Premier Real Estate are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Yip Premier Real Estate shall be responsible for any typographical errors,